networking-forum.com
Community BlogCommunity Wiki * Register  * Search  * Login
View unanswered postsView active topics

All times are UTC - 6 hours [ DST ]



There have been 523 posts since Mon May 13, 2013 12:00 am. This is the list of top 10 posters since then, their number of posts, and their percentage of the 523 posts.


Username Last Post Posts Posts This Week % of Posts This Week
williamtyrell78 Fri May 17, 2013 3:05 pm 67 39 7.46%
ristau5741 Fri May 17, 2013 11:39 am 8260 34 6.50%
mynd Sat May 18, 2013 8:23 am 307 31 5.93%
javin Fri May 17, 2013 6:28 pm 619 22 4.21%
burnyd Fri May 17, 2013 11:26 pm 1947 21 4.02%
ph0enix Fri May 17, 2013 7:41 pm 25 20 3.82%
paadams Fri May 17, 2013 9:00 pm 1091 19 3.63%
dlots Fri May 17, 2013 12:58 pm 2871 17 3.25%
that1guy15 Fri May 17, 2013 12:51 pm 2066 15 2.87%
srg Fri May 17, 2013 10:19 pm 1119 14 2.68%
Jump to:  
Powered by phpBB® Forum Software © phpBB Group